Date | Time | Source | Announcement |
---|---|---|---|
24 Apr 2025 | 01:12 PM | Portfolio Update | |
24 Apr 2025 | 11:59 AM | Net Asset Value(s) | |
24 Apr 2025 | 07:00 AM | Total Voting Rights | |
23 Apr 2025 | 01:03 PM | Net Asset Value(s) | |
22 Apr 2025 | 05:17 PM | Transaction in Own Shares | |
22 Apr 2025 | 12:12 PM | Net Asset Value(s) | |
22 Apr 2025 | 07:00 AM | Total Voting Rights | |
17 Apr 2025 | 11:36 AM | Net Asset Value(s) | |
16 Apr 2025 | 05:34 PM | Transaction in Own Shares | |
16 Apr 2025 | 12:01 PM | Net Asset Value(s) | |
15 Apr 2025 | 12:13 PM | Net Asset Value(s) | |
14 Apr 2025 | 11:59 AM | Net Asset Value(s) | |
14 Apr 2025 | 07:00 AM | Total Voting Rights | |
11 Apr 2025 | 12:22 PM | Net Asset Value(s) | |
10 Apr 2025 | 05:30 PM | Transaction in Own Shares | |
10 Apr 2025 | 12:53 PM | Net Asset Value(s) | |
10 Apr 2025 | 07:00 AM | Total Voting Rights | |
09 Apr 2025 | 11:48 AM | Net Asset Value(s) | |
08 Apr 2025 | 05:17 PM | Transaction in Own Shares | |
08 Apr 2025 | 11:50 AM | Net Asset Value(s) | |
07 Apr 2025 | 12:20 PM | Net Asset Value(s) | |
04 Apr 2025 | 12:41 PM | Net Asset Value(s) | |
03 Apr 2025 | 12:06 PM | Net Asset Value(s) | |
03 Apr 2025 | 07:00 AM | Total Voting Rights | |
02 Apr 2025 | 02:40 PM | Disclosure of Portfolio Holdings | |
02 Apr 2025 | 11:49 AM | Net Asset Value(s) | |
02 Apr 2025 | 07:00 AM | Total Voting Rights | |
01 Apr 2025 | 06:55 PM | Transaction in Own Shares | |
01 Apr 2025 | 12:11 PM | Net Asset Value(s) | |
01 Apr 2025 | 07:00 AM | Total Voting Rights | |
31 Mar 2025 | 05:51 PM | Transaction in Own Shares | |
31 Mar 2025 | 11:53 AM | Net Asset Value(s) | |
28 Mar 2025 | 05:19 PM | Transaction in Own Shares | |
28 Mar 2025 | 11:43 AM | Net Asset Value(s) | |
28 Mar 2025 | 07:00 AM | Total Voting Rights | |
27 Mar 2025 | 12:01 PM | Net Asset Value(s) | |
27 Mar 2025 | 07:00 AM | Total Voting Rights | |
26 Mar 2025 | 05:40 PM | Transaction in Own Shares | |
26 Mar 2025 | 11:34 AM | Net Asset Value(s) | |
26 Mar 2025 | 07:00 AM | Total Voting Rights | |
25 Mar 2025 | 05:11 PM | Transaction in Own Shares | |
25 Mar 2025 | 11:35 AM | Net Asset Value(s) | |
24 Mar 2025 | 05:57 PM | Transaction in Own Shares | |
24 Mar 2025 | 11:46 AM | Net Asset Value(s) | |
24 Mar 2025 | 07:00 AM | Total Voting Rights | |
21 Mar 2025 | 11:51 AM | Net Asset Value(s) | |
21 Mar 2025 | 07:00 AM | Total Voting Rights | |
20 Mar 2025 | 05:37 PM | Transaction in Own Shares | |
20 Mar 2025 | 04:34 PM | DOCUMENTS AVAILABLE FOR VIEWING | |
20 Mar 2025 | 11:45 AM | Net Asset Value(s) |
BlackRock World Mining Trust is a British investment trust dedicated to investments in mining and metals. Founded in 1993, it is listed on the London Stock Exchange under the ticker BRWM and is a constituent of the FTSE 250 Index.
BRWM share price launched at 105p in 1993.