| Date | Time | Source | Announcement |
|---|---|---|---|
| 13 Mar 2026 | 12:45 PM | Net Asset Value(s) | |
| 13 Mar 2026 | 07:00 AM | Total Voting Rights | |
| 12 Mar 2026 | 12:06 PM | Net Asset Value(s) | |
| 11 Mar 2026 | 05:11 PM | Transaction in Own Shares | |
| 11 Mar 2026 | 12:12 PM | Net Asset Value(s) | |
| 11 Mar 2026 | 07:00 AM | Total Voting Rights | |
| 10 Mar 2026 | 12:27 PM | Net Asset Value(s) | |
| 09 Mar 2026 | 05:54 PM | Transaction in Own Shares | |
| 09 Mar 2026 | 12:40 PM | Net Asset Value(s) | |
| 06 Mar 2026 | 12:16 PM | Net Asset Value(s) | |
| 06 Mar 2026 | 07:00 AM | Total Voting Rights | |
| 05 Mar 2026 | 12:57 PM | Net Asset Value(s) | |
| 04 Mar 2026 | 05:04 PM | Transaction in Own Shares | |
| 04 Mar 2026 | 12:43 PM | Net Asset Value(s) | |
| 03 Mar 2026 | 02:54 PM | Net Asset Value(s) | |
| 02 Mar 2026 | 04:43 PM | Total Voting Rights | |
| 02 Mar 2026 | 11:26 AM | Net Asset Value(s) | |
| 27 Feb 2026 | 12:14 PM | Net Asset Value(s) | |
| 26 Feb 2026 | 01:06 PM | Net Asset Value(s) | |
| 25 Feb 2026 | 12:12 PM | Net Asset Value(s) | |
| 24 Feb 2026 | 11:33 AM | Net Asset Value(s) | |
| 23 Feb 2026 | 11:53 AM | Net Asset Value(s) | |
| 20 Feb 2026 | 11:37 AM | Net Asset Value(s) | |
| 19 Feb 2026 | 12:25 PM | Portfolio Update | |
| 19 Feb 2026 | 12:12 PM | Net Asset Value(s) | |
| 18 Feb 2026 | 12:14 PM | Net Asset Value(s) | |
| 17 Feb 2026 | 11:43 AM | Net Asset Value(s) | |
| 16 Feb 2026 | 11:58 AM | Net Asset Value(s) | |
| 13 Feb 2026 | 12:05 PM | Net Asset Value(s) | |
| 12 Feb 2026 | 12:05 PM | Net Asset Value(s) | |
| 11 Feb 2026 | 12:08 PM | Net Asset Value(s) | |
| 10 Feb 2026 | 11:52 AM | Net Asset Value(s) | |
| 09 Feb 2026 | 04:36 PM | Mandatory Closed Period Compliance with MAR | |
| 09 Feb 2026 | 11:54 AM | Net Asset Value(s) | |
| 06 Feb 2026 | 12:21 PM | Net Asset Value(s) | |
| 05 Feb 2026 | 12:56 PM | Net Asset Value(s) | |
| 04 Feb 2026 | 11:37 AM | Net Asset Value(s) | |
| 03 Feb 2026 | 01:00 PM | Net Asset Value(s) | |
| 02 Feb 2026 | 11:44 AM | Net Asset Value(s) | |
| 30 Jan 2026 | 12:07 PM | Net Asset Value(s) | |
| 29 Jan 2026 | 11:47 AM | Net Asset Value(s) | |
| 28 Jan 2026 | 11:52 AM | Net Asset Value(s) | |
| 27 Jan 2026 | 11:33 AM | Net Asset Value(s) | |
| 26 Jan 2026 | 11:47 AM | Net Asset Value(s) | |
| 23 Jan 2026 | 12:00 PM | Net Asset Value(s) | |
| 22 Jan 2026 | 11:53 AM | Net Asset Value(s) | |
| 21 Jan 2026 | 11:40 AM | Net Asset Value(s) | |
| 20 Jan 2026 | 12:04 PM | Net Asset Value(s) | |
| 19 Jan 2026 | 12:41 PM | Net Asset Value(s) | |
| 19 Jan 2026 | 10:38 AM | Portfolio Update |
BlackRock World Mining Trust is a British investment trust dedicated to investments in mining and metals. Founded in 1993, it is listed on the London Stock Exchange under the ticker BRWM and is a constituent of the FTSE 250 Index.
BRWM share price launched at 105p in 1993.