| Date | Time | Source | Announcement |
|---|---|---|---|
| 13 Mar 2026 | 11:52 AM | Net Asset Value(s) | |
| 12 Mar 2026 | 05:00 PM | Transaction in Own Shares | |
| 12 Mar 2026 | 12:09 PM | Net Asset Value(s) | |
| 11 Mar 2026 | 12:04 PM | Net Asset Value(s) | |
| 10 Mar 2026 | 11:44 AM | Net Asset Value(s) | |
| 09 Mar 2026 | 11:30 AM | Net Asset Value(s) | |
| 06 Mar 2026 | 05:00 PM | Transaction in Own Shares | |
| 06 Mar 2026 | 11:33 AM | Net Asset Value(s) | |
| 05 Mar 2026 | 05:24 PM | Transaction in Own Shares | |
| 05 Mar 2026 | 11:47 AM | Net Asset Value(s) | |
| 04 Mar 2026 | 11:40 AM | Net Asset Value(s) | |
| 03 Mar 2026 | 05:05 PM | Transaction in Own Shares | |
| 03 Mar 2026 | 11:33 AM | Net Asset Value(s) | |
| 02 Mar 2026 | 03:56 PM | Portfolio Update | |
| 02 Mar 2026 | 12:38 PM | Net Asset Value(s) | |
| 02 Mar 2026 | 11:15 AM | Total Voting Rights | |
| 27 Feb 2026 | 11:26 AM | Net Asset Value(s) | |
| 26 Feb 2026 | 04:59 PM | Transaction in Own Shares | |
| 26 Feb 2026 | 11:39 AM | Net Asset Value(s) | |
| 25 Feb 2026 | 05:04 PM | Transaction in Own Shares | |
| 25 Feb 2026 | 11:23 AM | Net Asset Value(s) | |
| 24 Feb 2026 | 05:01 PM | Transaction in Own Shares | |
| 24 Feb 2026 | 11:22 AM | Net Asset Value(s) | |
| 23 Feb 2026 | 11:26 AM | Net Asset Value(s) | |
| 20 Feb 2026 | 05:02 PM | Transaction in Own Shares | |
| 20 Feb 2026 | 12:03 PM | Net Asset Value(s) | |
| 19 Feb 2026 | 11:47 AM | Net Asset Value(s) | |
| 18 Feb 2026 | 11:31 AM | Net Asset Value(s) | |
| 17 Feb 2026 | 05:04 PM | Transaction in Own Shares | |
| 17 Feb 2026 | 11:59 AM | Net Asset Value(s) | |
| 16 Feb 2026 | 11:57 AM | Net Asset Value(s) | |
| 13 Feb 2026 | 11:36 AM | Net Asset Value(s) | |
| 12 Feb 2026 | 05:17 PM | Transaction in Own Shares | |
| 12 Feb 2026 | 11:20 AM | Net Asset Value(s) | |
| 11 Feb 2026 | 11:30 AM | Net Asset Value(s) | |
| 10 Feb 2026 | 05:14 PM | Transaction in Own Shares | |
| 10 Feb 2026 | 11:23 AM | Net Asset Value(s) | |
| 09 Feb 2026 | 05:19 PM | Transaction in Own Shares | |
| 09 Feb 2026 | 11:41 AM | Net Asset Value(s) | |
| 06 Feb 2026 | 11:17 AM | Net Asset Value(s) | |
| 05 Feb 2026 | 11:36 AM | Net Asset Value(s) | |
| 04 Feb 2026 | 01:49 PM | Edison issues report on Invesco Asia Dragon T... | |
| 04 Feb 2026 | 11:14 AM | Net Asset Value(s) | |
| 03 Feb 2026 | 11:05 AM | Net Asset Value(s) | |
| 02 Feb 2026 | 12:13 PM | Portfolio Update | |
| 02 Feb 2026 | 11:53 AM | Total Voting Rights | |
| 02 Feb 2026 | 11:34 AM | Net Asset Value(s) | |
| 30 Jan 2026 | 11:07 AM | Net Asset Value(s) | |
| 29 Jan 2026 | 05:06 PM | Transaction in Own Shares | |
| 29 Jan 2026 | 12:09 PM | Net Asset Value(s) |
The Company's objective is to provide long-term capital growth and income by investing in a diversified portfolio of Asian and Australasian companies.
It listed on LSE in 1988 under the ticker IAT.