Date | Time | Source | Announcement |
---|---|---|---|
24 Apr 2025 | 05:10 PM | Transaction in Own Shares | |
24 Apr 2025 | 12:17 PM | Net Asset Value(s) | |
23 Apr 2025 | 11:52 AM | Net Asset Value(s) | |
22 Apr 2025 | 05:18 PM | Transaction in Own Shares | |
22 Apr 2025 | 12:19 PM | Net Asset Value(s) | |
22 Apr 2025 | 10:10 AM | Factsheet | |
17 Apr 2025 | 05:07 PM | Transaction in Own Shares | |
17 Apr 2025 | 11:35 AM | Net Asset Value(s) | |
16 Apr 2025 | 11:54 AM | Net Asset Value(s) | |
15 Apr 2025 | 05:17 PM | Transaction in Own Shares | |
15 Apr 2025 | 11:22 AM | Net Asset Value(s) | |
14 Apr 2025 | 12:17 PM | Net Asset Value(s) | |
14 Apr 2025 | 10:00 AM | Holding(s) in Company | |
11 Apr 2025 | 12:22 PM | Net Asset Value(s) | |
10 Apr 2025 | 05:09 PM | Transaction in Own Shares | |
10 Apr 2025 | 12:22 PM | Net Asset Value(s) | |
09 Apr 2025 | 05:02 PM | Transaction in Own Shares | |
09 Apr 2025 | 03:48 PM | Holding(s) in Company | |
09 Apr 2025 | 12:19 PM | Net Asset Value(s) | |
09 Apr 2025 | 11:02 AM | Director/PDMR Shareholding | |
08 Apr 2025 | 02:16 PM | Net Asset Value(s) | |
07 Apr 2025 | 12:20 PM | Net Asset Value(s) | |
04 Apr 2025 | 02:25 PM | Net Asset Value(s) | |
03 Apr 2025 | 12:25 PM | Net Asset Value(s) | |
02 Apr 2025 | 05:17 PM | Top Fifteen Equity Holdings and Exposures | |
02 Apr 2025 | 05:11 PM | Transaction in Own Shares | |
02 Apr 2025 | 12:24 PM | Net Asset Value(s) | |
01 Apr 2025 | 06:23 PM | Transaction in Own Shares | |
01 Apr 2025 | 03:12 PM | Total Voting Rights | |
01 Apr 2025 | 11:34 AM | Net Asset Value(s) | |
31 Mar 2025 | 11:59 AM | Net Asset Value(s) | |
28 Mar 2025 | 05:13 PM | Transaction in Own Shares | |
28 Mar 2025 | 12:21 PM | Net Asset Value(s) | |
27 Mar 2025 | 01:56 PM | Net Asset Value(s) | |
26 Mar 2025 | 04:57 PM | Transaction in Own Shares | |
26 Mar 2025 | 12:05 PM | Net Asset Value(s) | |
25 Mar 2025 | 05:18 PM | Transaction in Own Shares | |
25 Mar 2025 | 11:57 AM | Net Asset Value(s) | |
24 Mar 2025 | 05:32 PM | Transaction in Own Shares | |
24 Mar 2025 | 12:08 PM | Net Asset Value(s) | |
21 Mar 2025 | 05:07 PM | Transaction in Own Shares | |
21 Mar 2025 | 11:55 AM | Net Asset Value(s) | |
21 Mar 2025 | 07:00 AM | Transaction in Own Shares - replacement | |
20 Mar 2025 | 05:08 PM | Transaction in Own Shares | |
20 Mar 2025 | 01:22 PM | Factsheet | |
20 Mar 2025 | 11:38 AM | Net Asset Value(s) | |
19 Mar 2025 | 05:06 PM | Transaction in Own Shares | |
19 Mar 2025 | 10:58 AM | Net Asset Value(s) | |
18 Mar 2025 | 05:08 PM | Transaction in Own Shares | |
18 Mar 2025 | 11:13 AM | Net Asset Value(s) |
Polar Capital is a large British investment trust dedicated to investing in a portfolio of technology companies around the World. Established in December 1996, the company is a constituent of the FTSE 250 Index. It is listed under the ticker PCT.
PCT share price launched at 10p in 1996.